<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2 Solutions &#187; Develop</title>
	<atom:link href="http://b2solutions.com/category/develop/feed/" rel="self" type="application/rss+xml" />
	<link>http://b2solutions.com</link>
	<description>Keeping an eye on helpful technologies for web people</description>
	<lastBuildDate>Mon, 30 Aug 2010 13:46:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>15 Google Chrome Extensions for People Who Build Websites</title>
		<link>http://b2solutions.com/blog/2010/04/25/15-google-chrome-extensions-for-people-who-build-websites/</link>
		<comments>http://b2solutions.com/blog/2010/04/25/15-google-chrome-extensions-for-people-who-build-websites/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 14:47:05 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Develop]]></category>

		<guid isPermaLink="false">http://b2solutions.com/?p=235</guid>
		<description><![CDATA[15 Google Chrome Extensions for People Who Build Websites. A promising set of extensions for google chrome focused on we&#8217;d development. Love the jQuery console. The more I work with jQuery the more I appreciate having access to a console. I&#8217;ve been using the console in Firebug, but I like the idea of a dedicated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sixrevisions.com/tools/chrome-extensions-developers-designers/">15 Google Chrome Extensions for People Who Build Websites</a>.</p>
<p>A promising set of extensions for google chrome focused on we&#8217;d development. Love the jQuery console. The more I work with jQuery the more I appreciate having access to a console. I&#8217;ve been using the console in Firebug, but I like the idea of a dedicated console for jQuery. </p>
]]></content:encoded>
			<wfw:commentRss>http://b2solutions.com/blog/2010/04/25/15-google-chrome-extensions-for-people-who-build-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raphaël—JavaScript Library</title>
		<link>http://b2solutions.com/blog/2008/10/07/raphael%e2%80%94javascript-library/</link>
		<comments>http://b2solutions.com/blog/2008/10/07/raphael%e2%80%94javascript-library/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 12:23:49 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Develop]]></category>
		<category><![CDATA[graphing]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://b2solutions.com/2008/10/raphael%e2%80%94javascript-library/</guid>
		<description><![CDATA[I&#8217;m a huge fan of JQuery, but I try to keep track of some of the other javascript libraries out there, especially any of those around visual display of informtion. Flash provided a lot of great online graphing capabilities, but there&#8217;s always the problem of corporate restrictions on what can show up in the browser. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a huge fan of JQuery, but I try to keep track of some of the other javascript libraries out there, especially any of those around visual display of informtion. Flash provided a lot of great online graphing capabilities, but there&#8217;s always the problem of corporate restrictions on what can show up in the browser.</p>
<p>I&#8217;ve played around with this library and it delivers on the promise of easy to use graphing and drawing with javascript. Take a look and also check out some of the demos on the site.</p>
<p><a href="http://raphaeljs.com/">Rapha&euml;l&mdash;JavaScript Library</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b2solutions.com/blog/2008/10/07/raphael%e2%80%94javascript-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create WordPress Themes From Scratch Part 1 » Themetation</title>
		<link>http://b2solutions.com/blog/2008/09/29/how-to-create-wordpress-themes-from-scratch-part-1-%c2%bb-themetation/</link>
		<comments>http://b2solutions.com/blog/2008/09/29/how-to-create-wordpress-themes-from-scratch-part-1-%c2%bb-themetation/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 22:55:58 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Create]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://b2solutions.com/2008/09/how-to-create-wordpress-themes-from-scratch-part-1-%c2%bb-themetation/</guid>
		<description><![CDATA[Any of you that know me know I&#8217;m a big fan of the WordPress blogging platform. The platform is so flexible and so widely adopted that labeling it as a blogging only platoform is no longer valid. For many people, extending wordpress is a daunting task. The idea of writing a plugin or knowing how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://themetation.com/2008/07/14/how-to-create-wordpress-themes-from-scratch-part-1/" target="_new"><img src="http://themetation.com/img/how1/1.jpg" style="float:left;padding:5px;"></a><br clear="all">
<p>Any of you that know me know I&#8217;m a big fan of the WordPress blogging platform. The platform is so flexible and so widely adopted that labeling it as a blogging only platoform is no longer valid.</p>
<p>For many people, extending wordpress is a daunting task. The idea of writing a plugin or knowing how to code their own theme is a bit too much for them, even though that&#8217;s exactly what they would like to do. Well the group over at <a href="http://themetation" target="_blank">http://themetation.com</a> have written a comphrehensive article on how to design you own theme. Take a look, it will walk you step by step through what&#8217;s required and how to do it.</p>
<p>&nbsp;</p>
<p><a href="http://themetation.com/2008/07/14/how-to-create-wordpress-themes-from-scratch-part-1/">How To Create WordPress Themes From Scratch Part 1 &raquo; Themetation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b2solutions.com/blog/2008/09/29/how-to-create-wordpress-themes-from-scratch-part-1-%c2%bb-themetation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home &#8211; Pencil Project</title>
		<link>http://b2solutions.com/blog/2008/07/25/home-pencil-project/</link>
		<comments>http://b2solutions.com/blog/2008/07/25/home-pencil-project/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 20:56:57 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Create]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://b2solutions.com/2008/07/home-pencil-project/</guid>
		<description><![CDATA[Hey, all you firefox users check this out. When putting together your wireframes or GUI designs try using the new tool from &#8220;Pencil Project&#8221;. It uses the Mozilla engine, it&#8217;s lightweight, and loads quickly. Instead of firing up illustrator, visio, or photoshop give this a try. &#160; &#160; Home &#8211; Pencil Project]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.evolus.vn/Pencil/Home.html" target="_new"><img src="http://www.evolus.vn/Pencil/Images/Screenshots/Selected-home.jpg" style="float:left;padding:5px;"></a><br clear="all">
<p>Hey, all you firefox users check this out. When putting together your wireframes or GUI designs try using the new tool from &#8220;Pencil Project&#8221;. It uses the Mozilla engine, it&#8217;s lightweight, and loads quickly.</p>
<p>Instead of firing up illustrator, visio, or photoshop give this a try.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.evolus.vn/Pencil/Home.html">Home &#8211; Pencil Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b2solutions.com/blog/2008/07/25/home-pencil-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Tools to Help You Develop Faster Web Pages &#8211; Six Revisions</title>
		<link>http://b2solutions.com/blog/2008/06/12/15-tools-to-help-you-develop-faster-web-pages-six-revisions/</link>
		<comments>http://b2solutions.com/blog/2008/06/12/15-tools-to-help-you-develop-faster-web-pages-six-revisions/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 03:51:06 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Develop]]></category>
		<category><![CDATA[firebug]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://b2solutions.com/2008/06/15-tools-to-help-you-develop-faster-web-pages-six-revisions/</guid>
		<description><![CDATA[Great list of tools to help in designing web pages. I use Firebug a lot and love it. Yslow is great as well. I&#8217;ll have to find some time to give these others a try. 15 Tools to Help You Develop Faster Web Pages &#8211; Six Revisions]]></description>
			<content:encoded><![CDATA[<p><a href="http://sixrevisions.com/tools/faster_web_page/" target="_new"><img src="http://images.sixrevisions.com/2008/06/12-01_yslow.png" style="float:left;padding:5px;"></a><br clear="all">
<p>Great list of tools to help in designing web pages. I use Firebug a lot and love it. Yslow is great as well. I&#8217;ll have to find some time to give these others a try.</p>
<p><a href="http://sixrevisions.com/tools/faster_web_page/">15 Tools to Help You Develop Faster Web Pages &#8211; Six Revisions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b2solutions.com/blog/2008/06/12/15-tools-to-help-you-develop-faster-web-pages-six-revisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firebug &#8211; Web Development Evolved » Blog Archive » Firebug 1.2b1</title>
		<link>http://b2solutions.com/blog/2008/06/03/firebug-web-development-evolved-%c2%bb-blog-archive-%c2%bb-firebug-12b1/</link>
		<comments>http://b2solutions.com/blog/2008/06/03/firebug-web-development-evolved-%c2%bb-blog-archive-%c2%bb-firebug-12b1/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 11:24:57 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Create]]></category>
		<category><![CDATA[Develop]]></category>

		<guid isPermaLink="false">http://b2solutions.com/2008/06/firebug-web-development-evolved-%c2%bb-blog-archive-%c2%bb-firebug-12b1/</guid>
		<description><![CDATA[Yeah, the firebug addon for firefox3 is almost available. I&#8217;ve found that I&#8217;ve become very dependent on this little tool and it&#8217;s not being available in firefox3 is one of the things that has stopped me from upgrading. It looks like the guys at http://getfirebug.com have almost got this working. Nice work guys. Firebug &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.getfirebug.com/blog/2008/05/22/firebug-12b1/" target="_new"><img src="http://www.getfirebug.com/header.png" style="float:left;padding:5px;"></a><br clear="all">
<p>Yeah, the firebug addon for firefox3 is almost available. I&#8217;ve found that I&#8217;ve become very dependent on this little tool and it&#8217;s not being available in firefox3 is one of the things that has stopped me from upgrading. It looks like the guys at http://getfirebug.com have almost got this working. Nice work guys.</p>
<p><a href="http://www.getfirebug.com/blog/2008/05/22/firebug-12b1/">Firebug &#8211; Web Development Evolved &raquo; Blog Archive &raquo; Firebug 1.2b1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b2solutions.com/blog/2008/06/03/firebug-web-development-evolved-%c2%bb-blog-archive-%c2%bb-firebug-12b1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript Information Visualization Toolkit (JIT)</title>
		<link>http://b2solutions.com/blog/2008/05/12/javascript-information-visualization-toolkit-jit/</link>
		<comments>http://b2solutions.com/blog/2008/05/12/javascript-information-visualization-toolkit-jit/#comments</comments>
		<pubDate>Mon, 12 May 2008 19:13:00 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Create]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://b2solutions.com/2008/05/javascript-information-visualization-toolkit-jit/</guid>
		<description><![CDATA[Wow!! I&#8217;m really excited about this one. Nicolas Belmonte has created an awesome javascript library that focuses on visualizations. This uses JQuery as the base engine and so far I&#8217;m pretty impressed. Nicolas apparently wrote most of this library from scratch, and so far I&#8217;m very impressed and having a lot of fun with this. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.thejit.org/?page_id=14" target="_new"><img style="float:left;padding:5px;" src="http://blog.thejit.org/wp-content/static/img/rgraph.jpg" alt="" /></a></p>
<p>Wow!! I&#8217;m really excited about this one. <strong>Nicolas Belmonte </strong>has created an awesome javascript library that focuses on visualizations. <span style="text-decoration: line-through;">This uses JQuery as the base engine and so far I&#8217;m pretty impressed.</span> Nicolas apparently wrote most of this library from scratch, and so far I&#8217;m very impressed and having a lot of fun with this. I had done something similar to this using flash, but I never got close to doing anything like this in javascript only.</p>
<p>Great Job!!! Check it out if you get the chance or have a need.</p>
<p>Nicolas Garcia Belmonte<br />
<a href="http://blog.thejit.org/?page_id=14">JavaScript Information Visualization Toolkit (JIT) at noumena</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b2solutions.com/blog/2008/05/12/javascript-information-visualization-toolkit-jit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to extend WordPress with a little creative tweeking</title>
		<link>http://b2solutions.com/blog/2008/04/21/how-to-extend-wordpress-with-a-little-creative-tweeking/</link>
		<comments>http://b2solutions.com/blog/2008/04/21/how-to-extend-wordpress-with-a-little-creative-tweeking/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 15:36:04 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Develop]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://b2solutions.com/?p=11</guid>
		<description><![CDATA[For all of you WordPress cowboys and girls out there you&#8217;ll want to check out this article. It&#8217;s meant for all of you who have come to depend on WordPress but would like to bend it to your needs a little more. The article isn&#8217;t designed for programmers, but a little understanding of how WordPress [...]]]></description>
			<content:encoded><![CDATA[<p>For all of you WordPress cowboys and girls out there you&#8217;ll want to check out this article. It&#8217;s meant for all of you who have come to depend on WordPress but would like to bend it to your needs a little more. The article isn&#8217;t designed for programmers, but a little understanding of how WordPress works doesn&#8217;t hurt.</p>
<p><a href="http://www.webdesignerwall.com/tutorials/wordpress-theme-hacks/">WordPress Theme Hacks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b2solutions.com/blog/2008/04/21/how-to-extend-wordpress-with-a-little-creative-tweeking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W3Counter &#8211; Hosted Realtime Website Analytics Solution by WebAppers</title>
		<link>http://b2solutions.com/blog/2008/04/21/w3counter-hosted-realtime-website-analytics-solution-by-webappers/</link>
		<comments>http://b2solutions.com/blog/2008/04/21/w3counter-hosted-realtime-website-analytics-solution-by-webappers/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 14:29:34 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Develop]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[w3counter]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://b2solutions.com/?p=8</guid>
		<description><![CDATA[Wow, as cool as Google Analytics is there is some competition out there. Check out W3Counter. I&#8217;m going to add it to one of my current sites to see how it stacks up against Google&#8217;s package. Here&#8217;s a good article from WebAppears.com: W3Counter &#8211; Hosted Realtime Website Analytics Solution by WebAppers]]></description>
			<content:encoded><![CDATA[<p>Wow, as cool as Google Analytics is there is some competition out there. Check out <a href="http://www.w3counter.com/" target="_blank">W3Counter</a>. I&#8217;m going to add it to one of my current sites to see how it stacks up against Google&#8217;s package. Here&#8217;s a good article from <a href="http://webappears.com" target="_blank">WebAppears.com</a>:</p>
<p><a href="http://www.webappers.com/2008/04/18/w3counter-hosted-realtime-website-analytics-solution/">W3Counter &#8211; Hosted Realtime Website Analytics Solution by WebAppers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b2solutions.com/blog/2008/04/21/w3counter-hosted-realtime-website-analytics-solution-by-webappers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
