<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2 Solutions &#187; Create</title>
	<atom:link href="http://b2solutions.com/category/create/feed/" rel="self" type="application/rss+xml" />
	<link>http://b2solutions.com</link>
	<description>Keeping an eye on helpful technologies for web people</description>
	<lastBuildDate>Mon, 30 Aug 2010 13:46:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>15 Key Elements All Top Web Sites Should Have &#124; Freelance Folder &#124; The Blog For Freelancers And Web-Workers</title>
		<link>http://b2solutions.com/blog/2008/10/30/15-key-elements-all-top-web-sites-should-have-freelance-folder-the-blog-for-freelancers-and-web-workers/</link>
		<comments>http://b2solutions.com/blog/2008/10/30/15-key-elements-all-top-web-sites-should-have-freelance-folder-the-blog-for-freelancers-and-web-workers/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 23:58:28 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Create]]></category>

		<guid isPermaLink="false">http://b2solutions.com/2008/10/15-key-elements-all-top-web-sites-should-have-freelance-folder-the-blog-for-freelancers-and-web-workers/</guid>
		<description><![CDATA[Great checklist to refer to when designing your website. This is clear and smart and non-opinionated. Worth the read. &#160; 15 Key Elements All Top Web Sites Should Have &#124; Freelance Folder &#124; The Blog For Freelancers And Web-Workers]]></description>
			<content:encoded><![CDATA[<p>Great checklist to refer to when designing your website. This is clear and smart and non-opinionated. Worth the read.</p>
<p>&nbsp;</p>
<p><a href="http://freelancefolder.com/15-top-site-elements/">15 Key Elements All Top Web Sites Should Have | Freelance Folder | The Blog For Freelancers And Web-Workers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b2solutions.com/blog/2008/10/30/15-key-elements-all-top-web-sites-should-have-freelance-folder-the-blog-for-freelancers-and-web-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create WordPress Themes From Scratch Part 1 » Themetation</title>
		<link>http://b2solutions.com/blog/2008/09/29/how-to-create-wordpress-themes-from-scratch-part-1-%c2%bb-themetation/</link>
		<comments>http://b2solutions.com/blog/2008/09/29/how-to-create-wordpress-themes-from-scratch-part-1-%c2%bb-themetation/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 22:55:58 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Create]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://b2solutions.com/2008/09/how-to-create-wordpress-themes-from-scratch-part-1-%c2%bb-themetation/</guid>
		<description><![CDATA[Any of you that know me know I&#8217;m a big fan of the WordPress blogging platform. The platform is so flexible and so widely adopted that labeling it as a blogging only platoform is no longer valid. For many people, extending wordpress is a daunting task. The idea of writing a plugin or knowing how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://themetation.com/2008/07/14/how-to-create-wordpress-themes-from-scratch-part-1/" target="_new"><img src="http://themetation.com/img/how1/1.jpg" style="float:left;padding:5px;"></a><br clear="all">
<p>Any of you that know me know I&#8217;m a big fan of the WordPress blogging platform. The platform is so flexible and so widely adopted that labeling it as a blogging only platoform is no longer valid.</p>
<p>For many people, extending wordpress is a daunting task. The idea of writing a plugin or knowing how to code their own theme is a bit too much for them, even though that&#8217;s exactly what they would like to do. Well the group over at <a href="http://themetation" target="_blank">http://themetation.com</a> have written a comphrehensive article on how to design you own theme. Take a look, it will walk you step by step through what&#8217;s required and how to do it.</p>
<p>&nbsp;</p>
<p><a href="http://themetation.com/2008/07/14/how-to-create-wordpress-themes-from-scratch-part-1/">How To Create WordPress Themes From Scratch Part 1 &raquo; Themetation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b2solutions.com/blog/2008/09/29/how-to-create-wordpress-themes-from-scratch-part-1-%c2%bb-themetation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Better Pages With Firebug &#8211; Webmonkey</title>
		<link>http://b2solutions.com/blog/2008/08/15/build-better-pages-with-firebug-webmonkey/</link>
		<comments>http://b2solutions.com/blog/2008/08/15/build-better-pages-with-firebug-webmonkey/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 13:53:27 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Create]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[firebug]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://b2solutions.com/2008/08/build-better-pages-with-firebug-webmonkey/</guid>
		<description><![CDATA[Spend any time with me at all talking about building and designing websites and Firebug will come in the conversation, I promise. Firebug is a killer plugin for Firefox focused on inspecting and modifying html/css/javascript code in the browser. If you haven&#8217;t used Firebug, the group over at Webmonkey have put together a tutorial. Check [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webmonkey.com/tutorial/Build_Better_Pages_With_Firebug" target="_new"><img src="http://www.webmonkey.com/mediawiki/images/Firebug-firephp1.png" style="float:left;padding:5px;"></a><br clear="all">
<p>Spend any time with me at all talking about building and designing websites and Firebug will come in the conversation, I promise. Firebug is a killer plugin for Firefox focused on inspecting and modifying html/css/javascript code in the browser.</p>
<p>If you haven&#8217;t used Firebug, the group over at Webmonkey have put together a tutorial. Check it out.</p>
<p>Nice to see some good articles coming from Webmonkey. I used to hit the site almost daily, but haven&#8217;t been back for a while.</p>
<p>&nbsp;</p>
<p><a href="http://www.webmonkey.com/tutorial/Build_Better_Pages_With_Firebug">Build Better Pages With Firebug &#8211; Webmonkey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b2solutions.com/blog/2008/08/15/build-better-pages-with-firebug-webmonkey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home &#8211; Pencil Project</title>
		<link>http://b2solutions.com/blog/2008/07/25/home-pencil-project/</link>
		<comments>http://b2solutions.com/blog/2008/07/25/home-pencil-project/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 20:56:57 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Create]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://b2solutions.com/2008/07/home-pencil-project/</guid>
		<description><![CDATA[Hey, all you firefox users check this out. When putting together your wireframes or GUI designs try using the new tool from &#8220;Pencil Project&#8221;. It uses the Mozilla engine, it&#8217;s lightweight, and loads quickly. Instead of firing up illustrator, visio, or photoshop give this a try. &#160; &#160; Home &#8211; Pencil Project]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.evolus.vn/Pencil/Home.html" target="_new"><img src="http://www.evolus.vn/Pencil/Images/Screenshots/Selected-home.jpg" style="float:left;padding:5px;"></a><br clear="all">
<p>Hey, all you firefox users check this out. When putting together your wireframes or GUI designs try using the new tool from &#8220;Pencil Project&#8221;. It uses the Mozilla engine, it&#8217;s lightweight, and loads quickly.</p>
<p>Instead of firing up illustrator, visio, or photoshop give this a try.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.evolus.vn/Pencil/Home.html">Home &#8211; Pencil Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b2solutions.com/blog/2008/07/25/home-pencil-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Readers’ Pick: 16 Sites for Web Design Inspiration &#8211; Six Revisions</title>
		<link>http://b2solutions.com/blog/2008/06/12/readers%e2%80%99-pick-16-sites-for-web-design-inspiration-six-revisions/</link>
		<comments>http://b2solutions.com/blog/2008/06/12/readers%e2%80%99-pick-16-sites-for-web-design-inspiration-six-revisions/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 04:01:16 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Create]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://b2solutions.com/2008/06/readers%e2%80%99-pick-16-sites-for-web-design-inspiration-six-revisions/</guid>
		<description><![CDATA[Great list of sites for templates and general inspiration. I&#8217;ve been a big fan of OpenDesigns.org ever since I saw them mentioned in a HOBO screencast. Readers&#8217; Pick: 16 Sites for Web Design Inspiration &#8211; Six Revisions]]></description>
			<content:encoded><![CDATA[<p><a href="http://sixrevisions.com/web_design/16_sites_web_design_inspiratio/" target="_new"><img src="http://images.sixrevisions.com/2008/06/08-01_the_best_designs.gif" style="float:left;padding:5px;"></a><br clear="all">
<p>Great list of sites for templates and general inspiration. I&#8217;ve been a big fan of OpenDesigns.org ever since I saw them mentioned in a HOBO screencast.</p>
<p><a href="http://sixrevisions.com/web_design/16_sites_web_design_inspiratio/">Readers&rsquo; Pick: 16 Sites for Web Design Inspiration &#8211; Six Revisions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b2solutions.com/blog/2008/06/12/readers%e2%80%99-pick-16-sites-for-web-design-inspiration-six-revisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firebug &#8211; Web Development Evolved » Blog Archive » Firebug 1.2b1</title>
		<link>http://b2solutions.com/blog/2008/06/03/firebug-web-development-evolved-%c2%bb-blog-archive-%c2%bb-firebug-12b1/</link>
		<comments>http://b2solutions.com/blog/2008/06/03/firebug-web-development-evolved-%c2%bb-blog-archive-%c2%bb-firebug-12b1/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 11:24:57 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Create]]></category>
		<category><![CDATA[Develop]]></category>

		<guid isPermaLink="false">http://b2solutions.com/2008/06/firebug-web-development-evolved-%c2%bb-blog-archive-%c2%bb-firebug-12b1/</guid>
		<description><![CDATA[Yeah, the firebug addon for firefox3 is almost available. I&#8217;ve found that I&#8217;ve become very dependent on this little tool and it&#8217;s not being available in firefox3 is one of the things that has stopped me from upgrading. It looks like the guys at http://getfirebug.com have almost got this working. Nice work guys. Firebug &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.getfirebug.com/blog/2008/05/22/firebug-12b1/" target="_new"><img src="http://www.getfirebug.com/header.png" style="float:left;padding:5px;"></a><br clear="all">
<p>Yeah, the firebug addon for firefox3 is almost available. I&#8217;ve found that I&#8217;ve become very dependent on this little tool and it&#8217;s not being available in firefox3 is one of the things that has stopped me from upgrading. It looks like the guys at http://getfirebug.com have almost got this working. Nice work guys.</p>
<p><a href="http://www.getfirebug.com/blog/2008/05/22/firebug-12b1/">Firebug &#8211; Web Development Evolved &raquo; Blog Archive &raquo; Firebug 1.2b1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b2solutions.com/blog/2008/06/03/firebug-web-development-evolved-%c2%bb-blog-archive-%c2%bb-firebug-12b1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etsy :: CraftyHedgehog :: Knitting in Biology 101</title>
		<link>http://b2solutions.com/blog/2008/05/19/etsy-craftyhedgehog-knitting-in-biology-101/</link>
		<comments>http://b2solutions.com/blog/2008/05/19/etsy-craftyhedgehog-knitting-in-biology-101/#comments</comments>
		<pubDate>Mon, 19 May 2008 19:00:24 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Create]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[etsy]]></category>
		<category><![CDATA[frog]]></category>

		<guid isPermaLink="false">http://b2solutions.com/2008/05/etsy-craftyhedgehog-knitting-in-biology-101/</guid>
		<description><![CDATA[his is very cool. For all of you that might not be aware, there&#8217;s a great site on the web called Etsy. It&#8217;s kind of like Amazon for hand crafted items.&#160; I buy stuff from there often, because A) I like to support individual artists and B) a lot of there stuff is so much [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.etsy.com/view_listing.php?listing_id=11632338" target="_new"><img src="http://mirror3.etsy.com/il_430xN.26330423.jpg" style="float:left;padding:5px;"></a><br clear="all">
<p>his is very cool. For all of you that might not be aware, there&#8217;s a great site on the web called Etsy. It&#8217;s kind of like Amazon for hand crafted items.&nbsp; I buy stuff from there often, because A) I like to support individual artists and B) a lot of there stuff is so much cooler than the stuff you find in stores. I get so bored seeing the same things at 5 different places.</p>
<p>Check out this item. I saw it first on the blog, DaddyTypes. This is genius. The artist CraftyHedgeHog has created a disected frog that she knits out of yarn. This is too cool.</p>
<p><a href="http://www.etsy.com/view_listing.php?listing_id=11632338">Etsy :: CraftyHedgehog :: Knitting in Biology 101</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b2solutions.com/blog/2008/05/19/etsy-craftyhedgehog-knitting-in-biology-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript Information Visualization Toolkit (JIT)</title>
		<link>http://b2solutions.com/blog/2008/05/12/javascript-information-visualization-toolkit-jit/</link>
		<comments>http://b2solutions.com/blog/2008/05/12/javascript-information-visualization-toolkit-jit/#comments</comments>
		<pubDate>Mon, 12 May 2008 19:13:00 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Create]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://b2solutions.com/2008/05/javascript-information-visualization-toolkit-jit/</guid>
		<description><![CDATA[Wow!! I&#8217;m really excited about this one. Nicolas Belmonte has created an awesome javascript library that focuses on visualizations. This uses JQuery as the base engine and so far I&#8217;m pretty impressed. Nicolas apparently wrote most of this library from scratch, and so far I&#8217;m very impressed and having a lot of fun with this. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.thejit.org/?page_id=14" target="_new"><img style="float:left;padding:5px;" src="http://blog.thejit.org/wp-content/static/img/rgraph.jpg" alt="" /></a></p>
<p>Wow!! I&#8217;m really excited about this one. <strong>Nicolas Belmonte </strong>has created an awesome javascript library that focuses on visualizations. <span style="text-decoration: line-through;">This uses JQuery as the base engine and so far I&#8217;m pretty impressed.</span> Nicolas apparently wrote most of this library from scratch, and so far I&#8217;m very impressed and having a lot of fun with this. I had done something similar to this using flash, but I never got close to doing anything like this in javascript only.</p>
<p>Great Job!!! Check it out if you get the chance or have a need.</p>
<p>Nicolas Garcia Belmonte<br />
<a href="http://blog.thejit.org/?page_id=14">JavaScript Information Visualization Toolkit (JIT) at noumena</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b2solutions.com/blog/2008/05/12/javascript-information-visualization-toolkit-jit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create a Sleek, High-End Web Design from Scratch</title>
		<link>http://b2solutions.com/blog/2008/04/28/create-a-sleek-high-end-web-design-from-scratch/</link>
		<comments>http://b2solutions.com/blog/2008/04/28/create-a-sleek-high-end-web-design-from-scratch/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 01:56:48 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Create]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://b2solutions.com/2008/04/create-a-sleek-high-end-web-design-from-scratch/</guid>
		<description><![CDATA[For all you would be site designers who have that amazing PSD of the site you&#8217;d like to have, but just aren&#8217;t quite sure how to go to the next step. Of if you don&#8217;t have a design yet, but would love to work through the steps of creating your photoshop wireframe and then converting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://psdtuts.com/interface-tutorials/create-a-sleek-high-end-web-design-from-scratch/" target="_new"><img src="http://psdtuts.s3.amazonaws.com/115_WebDesign/200.jpg" style="float:left;padding:5px;"></a><br clear="all">
<p>For all you would be site designers who have that amazing PSD of the site you&#8217;d like to have, but just aren&#8217;t quite sure how to go to the next step. Of if you don&#8217;t have a design yet, but would love to work through the steps of creating your photoshop wireframe and then converting it into a working site. Check out this great tutorial. At the bottom of the photoshop tutorial, there is a link to another tutorial about converting your new photoshop image into html.</p>
<p><a href="http://psdtuts.com/interface-tutorials/create-a-sleek-high-end-web-design-from-scratch/">PSDTUTS &#8211; Photoshop Tutorials and Links &#8211; Create a Sleek, High-End Web Design from Scratch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b2solutions.com/blog/2008/04/28/create-a-sleek-high-end-web-design-from-scratch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;You Suck at Photoshop&#8221; Guys Revealed!</title>
		<link>http://b2solutions.com/blog/2008/04/27/the-photoshop-guys-revealed-time/</link>
		<comments>http://b2solutions.com/blog/2008/04/27/the-photoshop-guys-revealed-time/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 22:20:57 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Create]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://b2solutions.com/2008/04/the-photoshop-guys-revealed-time/</guid>
		<description><![CDATA[For all of you that have been following the &#8220;You suck at photoshop&#8221; series the two guys behind it have finally been revealed. Some people thought it was Dane Cook. While that would have been interesting to see another side of that guy, I didn&#8217;t think it was very likely. If you haven&#8217;t had a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.time.com/time/business/article/0,8599,1734883,00.html" target="_new"><img style="float:left;padding:5px;" src="http://img.timeinc.net/time/daily/2008/0804/you_suck_photoshop_0424.jpg" alt="" /></a></p>
<p>For all of you that have been following the &#8220;You suck at photoshop&#8221; series the two guys behind it have finally been revealed. Some people thought it was Dane Cook. While that would have been interesting to see another side of that guy, I didn&#8217;t think it was very likely. If you haven&#8217;t had a chance check out the series you really ought to.</p>
<p><a href="http://www.time.com/time/business/article/0,8599,1734883,00.html">The Photoshop Guys Revealed! &#8211; TIME</a></p>
<p>Here&#8217;s a link to <a href="http://youtube.com/watch?v=U_X5uR7VC4M" target="_blank">episode 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b2solutions.com/blog/2008/04/27/the-photoshop-guys-revealed-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
